Filters Reset
Save Search (2)
Save your search to get Alerts
15 Properties
15 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 3 Baths 1,918 SqFt$700,000Open Sat 11AM-2:30PM
- 1/29 292 Beds 2 Baths 1,330 SqFt$535,000Open Thu 11AM-2PM
- 1/54 543 Beds 3 Baths 2,400 SqFt$1,145,000Open Sat 12PM-2PM
- 1/22 224 Beds 4 Baths 3,082 SqFt$1,399,000Open Sat 11AM-2PM
54198 Shoal Creek CRK, La Quinta, CA 92253
Listed by Jennica Schein of Coldwell Banker Realty
Single Family Home
- 1/36 363 Beds 2 Baths 1,627 SqFt$745,000Active
- 1/60 602 Beds 2 Baths 1,549 SqFt$550,000Active
- 1/36 363 Beds 2 Baths 1,627 SqFt$745,000Active
- 1/36 362 Beds 2 Baths 1,549 SqFt$649,000Active
- 1/43 432 Beds 2 Baths 1,283 SqFt$489,900Price Dropped by $10K
- 1/37 372 Beds 2 Baths 1,330 SqFt$749,000Active
- 1/24 244 Beds 4 Baths 2,472 SqFt$925,000Active
- 1/37 373 Beds 4 Baths 2,272 SqFt$949,000Price Dropped by $26K
- 1/31 312 Beds 2 Baths 1,283 SqFt$519,900Active
55459 Tanglewood, La Quinta, CA 92253
Listed by Janice Huston of Desert Sotheby's International Realty
Condo
- 1/42 422 Beds 2 Baths 1,283 SqFt$499,000Price Dropped by $16K
- 1/33 333 Beds 4 Baths 2,472 SqFt$780,000Price Dropped by $45K